VJV AUCTION
Beaverlodge Cattle Market Report
| Latest Auction | Selected Auction | Previous 1 | Previous 2 | |
|---|---|---|---|---|
| Date | November 12, 2026 | November 12, 2026 | November 5, 2026 | October 29, 2026 |
| Head Sold | 748 | 748 | 825 | 729 |
Slaughter Cattle
Replacement Cattle
| Class | Latest Auction | Selected Auction | Previous 1 | Previous 2 |
|---|---|---|---|---|
| Good Bred Cows | — | — | $3,000.00 - $4,200.00 | $0.00 |
| Older Bred Cows | — | — | — | — |
| Good Bred Heifers | — | — | — | — |
| Cow/Calf Pairs (Younger) | — | — | — | — |
| Cow/Calf Pairs (Older) | — | — | — | — |
