VJV AUCTION
Rimbey Cattle Market Report
| Latest Auction | Selected Auction | Previous 1 | Previous 2 | |
|---|---|---|---|---|
| Date | March 3, 2026 | March 3, 2026 | February 10, 2026 | January 27, 2026 |
| Head Sold | 940 | 940 | 1,057 | 1,239 |
Slaughter Cattle
| Class | Latest Auction | Selected Auction | Previous 1 | Previous 2 |
|---|---|---|---|---|
| D1 - D2 Cows | $225.00 - $244.00 | $225.00 - $244.00 | $220.00 - $233.00 | $212.00 - $224.50 |
| D3 - D4 Cows | $210.00 - $225.00 | $210.00 - $225.00 | $200.00 - $222.00 | $190.00 - $210.00 |
| Good Holstein Cows | — | — | — | — |
| Medium Holstein Cows | — | — | — | — |
| Heiferettes | $300.00 - $360.00 | $300.00 - $360.00 | $325.00 - $364.00 | — |
| Bologna Bulls | — | — | — | $220.00 - $237.00 |
| Feeder Bulls | — | — | — | — |
Replacement Cattle
| Class | Latest Auction | Selected Auction | Previous 1 | Previous 2 |
|---|---|---|---|---|
| Good Bred Cows | — | — | — | $5,500.00 - $6,500.00 |
| Older Bred Cows | — | — | — | $4,500.00 - $5,500.00 |
| Good Bred Heifers | — | — | — | $5,500.00 - $6,900.00 |
| Cow/Calf Pairs (Younger) | — | — | — | — |
| Cow/Calf Pairs (Older) | — | — | — | — |
Stock and Feeder Cattle
| Weight | Latest Auction | Selected Auction | Previous 1 | Previous 2 | ||||
|---|---|---|---|---|---|---|---|---|
| Steers | Heifers | Steers | Heifers | Steers | Heifers | Steers | Heifers | |
| 1000+ lbs | — | — | — | — | $430.00 - $456.00 | — | $439.00 - $443.00 | — |
| 900 - 999 lbs | — | — | — | — | $440.00 - $483.00 | — | $442.00 - $477.00 | — |
| 800 - 899 lbs | $455.00 - $489.00 | — | $455.00 - $489.00 | — | $475.00 - $522.00 | — | $460.00 - $524.00 | $465.00 - $468.00 |
| 700 - 799 lbs | $240.00 - $591.00 | — | $240.00 - $591.00 | — | $540.00 - $587.50 | $472.00 - $495.00 | $505.00 - $575.00 | $470.00 - $522.00 |
| 600 - 699 lbs | $620.00 - $670.00 | — | $620.00 - $670.00 | — | $600.00 - $667.00 | $515.00 - $586.00 | $575.00 - $659.00 | $520.00 - $586.00 |
| 500 - 599 lbs | $700.00 - $772.50 | $580.00 - $641.00 | $700.00 - $772.50 | $580.00 - $641.00 | $650.00 - $730.00 | $585.00 - $665.00 | $670.00 - $742.50 | $575.00 - $637.50 |
| 400 - 499 lbs | — | $700.00 - $723.00 | — | $700.00 - $723.00 | $785.00 - $850.00 | — | $715.00 - $785.00 | $625.00 - $710.00 |
| 300 - 399 lbs | — | — | — | — | — | — | $862.50 - $862.50 | — |
